abu dhabi traffic fines that imposed on drivers who violate traffic laws and regulations. The fines vary depending on the type and severity of the traffic violation committed. and here in this article we gonna cover everything you need to know about Abu Dhabi traffic fines, including how to check them, pay them, and even how to object to them.
abu dhabi traffic fines list
abu dhabi traffic fines that drivers are expected to follow. Failure to adhere to these laws can result in traffic fines. and here are some common traffic violations and their corresponding fines in Abu Dhabi:
Type of Traffic Violation | Fine Incured in AED | Black Points Received |
Driver without a valid driving license | 5000 | _ |
Racing on the road, rash driving, or dangerous driving | 2000 | 12 |
Driver under the influence of drugs, alcohol, or other banned substance | Subject to court verdict | 24 |
Vehicle on the road without a number plate | 1000 | 24 |
Fleeing after committing an accident that resulted in bodily injury | Subject ot court verdict | 24 |
Exceeding the maximum speed limit by a margin of 60 Km/hr or more | 1000 | 12 |
Driving in a way causing risks to civilians or passersby | 1000 | 12 |
Trespassing the red signal | 800 | 8 |
Not stopping if stopped by the traffic policeman | 800 | 12 |
Risky overtaking by trucks and other large vehicles | 800 | 24 |
Causing a vehicle to overturn | Subject to court verdict | 8 |
Causing severe bodily injuries | Subject to court verdict | 8 |
Exceeding the maximum speed limit by a margin of not more than 60 Km/hr | 900 | 6 |
Exceeding the maximum speed limit by a margin of not more than 50 Km/hr | 800 | _ |
Overtaking dangerously on a hard shoulder | 600 | 6 |
Entering the road in a risky/rash manner | 600 | 6 |
Causing moderate bodily injuries | Subject to court verdict | 6 |
Violating heavy vehicle lane discipline | 600 | 6 |
Overtaking from a prohibited place | 600 | 6 |
Causing severe damage to a vehicle | Subject ot court verdict | 6 |
Surpassing the maximum speed limit by 40km/hr or less | 700 | _ |
Parking in front of a fire hydrant, Spaces allocated for people, with special needs, and ambulance parking | 1000 | 4 |
Surpassing the maximum speed limit by 30km/hr or less | 600 | _ |
Driving against traffic | 400 | 4 |
If children under 10 years old sitting in the vehicle’s front seat | 400 | 4 |
Not fastening the seat belt while driving the vehicle on the road | 400 | 4 |
Not keeping the safe distance | 400 | 4 |
Not following the policeman’s direction on the road | 400 | 4 |
Surpassing the maximum speed limit by 20km/hr or less | 500 | _ |
Entering a road without ensuring that it is clear | 400 | 4 |
Exceeding the permitted levels of tinting on the car window | 500 | _ |
Not providing a path to an emergency vehicles, police, and public service, or official convoy | 500 | 4 |
Not leaving a safe space between the vehicles | 400 | 4 |
Driving a heavy vehicle not complying with road safety and security conditions | 500 | _ |
Not stopping after causing an accident | 500 | 6 |
Driving a vehicle with heavy noise | 500 | _ |
Allowing an unlicensed driver to | 500 | _ |
Loading a heavy vehicle in a way that may be risky to others or to the road | 500 | 6 |
Overload or oversize load on the heavy vehicle without prior permission | 500 | 6 |
Driving a vehicle that causes pollution | 500 | _ |
Stopping on the busy road without any reason | 500 | 4 |
Stopping your vehicle on the yellow box | 500 | _ |
On a pedestrian crossing, not giving way for the pedestrian to cross the road | 500 | 6 |
Not abiding by traffic directions and signs | 500 | _ |
Throwing waste on the road from your vehicle | 500 | 4 |
Refusing to provide name and address to the traffic police, when asked for | 500 | _ |
Stopping a vehicle in a prohibited place on the left side of the road | 500 | _ |
Stopping your car at a pedestrian crossing | 500 | _ |
Coaching to drive in a vehicle without bearing a learning sign | 500 | _ |
Giving driving lessons in a non-training vehicle with obtaining a permit from the authority | 500 | _ |
Leaving marks on the road that may block the traffic or cause damage | 500 | _ |
Driving or operating constructional, industrial, mechanical vehicles and tractors without a proper permission from the licensing authority | 500 | _ |
Modifying a vehicle’s engine without prior permission from the authority | 400 | _ |
Modifying vehicle’s structure, including chasses without prior permission from the authority | 400 | _ |
Modifying the color of your vehicle without prior permission from the authority | 400 | _ |
Surpassing the maximum speed limit by 10km/hr or less | 400 | _ |
Driver found with a driving license issued by a foreign country except for permitted countries | 400 | _ |
Not following the terms and conditions of driving license | 300 | _ |
Obstructing other vehicles by parking inappropriately and blocking their movement | 300 | _ |
Towing a boat or other vehicle with an unprepared vehicle | 300 | _ |
Driving a vehicle that produces effluents (gasses or fumes) exceeding the permitted levels | 300 | _ |
Leaving your vehicle with its engine running on the road | 300 | _ |
Improper or scarce lighting on the back or sides of the trailer | 200 | _ |
Lights of a container truck not working on the back and sides | 200 | _ |
Taxis stopping at undesignated places | 200 | 4 |
Vehicle entering in prohibited entry | 200 | 4 |
Vehicles blocking the road traffic | 200 | _ |
Driving a faulty vehicle that is unfit for driving on Abu Dhabi roads | 200 | _ |
Driving a light vehicle without complying with security and safety conditions | 200 | _ |
Not lifting the trucks’ exhausts | 200 | _ |
Driving a truck without covering the load | 3000 | _ |
Using your vehicle for undesignated purposes | 200 | 4 |
Driving a heavy vehicle through the prohibited entry | 200 | 4 |
Not following loading or unloading rules in the parking | 200 | 4 |
Illegal transportation of passenger | 200 | 4 |
Sticking bills or phrases on the vehicle without a permit | 200 | _ |
Violating the road safety measures during a breakdown of the vehicle | 200 | _ |
Turning your vehicle at an undesignated spot | 200 | 4 |
Turning your vehicle on the wrong way | 200 | 4 |
Loading a light vehicle such that it poses risk to other vehicles or the road | 200 | 3 |
Overload or Oversize load on light vehicles without taking a proper permission from the authority | 200 | 3 |
Stopping your vehicle without maintaining proper distance as specified by the RTA law on junctions and curves | 200 | _ |
Using an undesignated vehicle for transporting passengers | 200 | 4 |
Changing direction suddenly or without indication | 200 | 4 |
Operating a taxi without a valid license for the same purpose | 200 | 4 |
Transporting passengers in the vehicle for driving and training purposes | 200 | 4 |
Operating a taxi with an expired warranty | 200 | _ |
Rash reversing or turning dangerously | 200 | _ |
Taxi refusing to transport passengers | 200 | 4 |
Load leaking or falling on the road from the vehicle | 3000 | 12 |
Leaving your vehicle parked without securing it | 200 | _ |
Parking your vehicle at the prohibited or undesignated place | 200 | 2 |
Parking your vehicle in offloading and loading areas without the need | 200 | _ |
Parking on the shouldera of the road without emergencies | 200 | _ |
Using multi-colored lamps in the vehicle | 200 | _ |
Driving a motorbike without a proper helmet | 200 | 4 |
Surpassing passenger vehicle limits | 200 | 3 |
Driving a vehicle with poor or worn-out tire conditions | 200 | _ |
Driving a vehicle with an invalid or expired driving license | 200 | 3 |
Non-renewed vehicle registration after expiry | 400 | _ |
Driving a vehicle that is unlicensed or unregistered | 200 | _ |
Violating the laws commercial number plates use | 200 | _ |
Using facy sign number plates or not fixing it on designated place | 200 | 2 |
Driving your vehicle with just one number plate | 200 | 2 |
Driving without lights at night or in foggy situations | 200 | 4 |
Using un-matching number plates for trucks, trailers, and containers | 200 | _ |
Trucks and trailers without reflective stickers at the back and the sides | 200 | _ |
Changing directions or turning without using indicators | 200 | 3 |
Not allowing vehicles to pass on the left | 200 | _ |
Not allowing vehicles to pass, coming from the left wherever required | 200 | _ |
Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 |
Not getting your vehicle examined after major modification to the body or the engine | 200 | _ |
Driving training vehicles outside specified timings | 200 | _ |
Using training vehicles at undesignated places as per the licensing authority | 200 | _ |
Overtaking from the wrong direction or way | 200 | 4 |
Using the parking space improperly | 200 | 3 |
Using a number plate with unclear numbers | 200 | 3 |
Not following the tariff rules and regulations | 200 | 6 |
Violating light vehicle lane discipline | 200 | 2 |
Parking your vehicles on pedestrian paths or pavement | 200 | 3 |
Not producing vehicle registration card when asked by the traffic police | 200 | _ |
Not producing your driving license when asked by the traffic police | 200 | _ |
Not putting the taxi sign at the designated place | 200 | _ |
Not fixing a sign mark for licensed overloading in trucks and trailers | 200 | 3 |
Using interior lights without any reason while driving the vehicle | 100 | _ |
Not abiding by norms of specified color for training cars and taxis | 200 | _ |
Not displaying tariffs of taxis and buses or failing to show them when asked by the traffic police | 200 | _ |
Using vehicles with broken or faulty lamps and lighting | 200 | 6 |
Using hooters and horns in restricted areas | 200 | 2 |
Driving below the specified minimum speed limits | 200 | _ |
Failure to keep taxis and buses clean inside and outside | 200 | _ |
Smoking inside buses, taxis, or public transport | 200 | _ |
Using a handheld mobile phone while driving a vehicle | 200 | 4 |
Not following taxi driver’s obligatory uniforms or keeping them in bad conditions | 100 | _ |
Calling on passengers while in presence of signs | 100 | _ |
Failing to display the load on the truck on both of its sides | 100 | _ |
Driving without a valid driving license | 100 | _ |
Driving without a vehicle registration card | 100 | _ |
Failing to use interior light in public transportation at night | 100 | _ |
Faulty or broken indicator lamps | 100 | 2 |
Using the vehicle horns in an improper or disturbing way | 100 | 2 |
A vehicle without red light and reflectors at the back | 100 | _ |
Opening the left door or taxi on the road | 100 | 3 |
Pedestrians crossing from undesignated places (If any existed) | 200 | _ |
abu dhabi traffic fine check
abu dhabi traffic fine inquiry can be done online with the following steps:
- visit the official portal of EVG or Abu Dhabi Police “from here“.
- Click on “Traffic Fines Inquiry” from the menu.
- Enter your vehicle details:
- abu dhabi police fine check by Traffic Profile No.
- abu dhabi police fine check by Plate Info.
- abu dhabi police fine check By License Info.
- abu dhabi police fine check by emirates id.
- the system gonna show you all violations with the type of vehicle.
abu dhabi police traffic fines payment
there is a lot of ways that you can follow to pay abu dhabi police traffic fines, and here it is the most common:
abu dhabi traffic fines online payment
Anyone can pay the abu dhabi traffic fine simply by following the main steps:
- Visit the official website of Abu Dhabi Police” or “EVG” from here.
- click on ‘Traffic Fine Payment’.
- write your “license number”, “plate number”, or “traffic code number”.
- after receiving the fine amount on the screen, Choose a payment method and pay your traffic fines.
abudhabi traffic fines phone payment
If you would like to pay your traffic fines in Abu Dhabi through a phone call, you can get in touch with the traffic helpdesk by dialing 8003333. Once you are connected to a support representative, they will guide you through the process and provide instructions on how to make your payment over the phone.
also know about emirates id grace period: Everything You Need to Know
abu dhabi police check traffic fines in person
If you have received a traffic violation fine in Abu Dhabi and would like to pay it using cash or cheque, you have the option to visit the Abu Dhabi Traffic Department in person. At the traffic department, you can make your payment at the payment counter and receive a receipt for your transaction. This option is available for those who would like to make a payment in person rather than online or through other electronic means.
abu dhabi traffic fines inquiry link
If you would like to check for any traffic fines you may have in Abu Dhabi, you can visit the Abu Dhabi Police website portal.moi.gov.ae and use the traffic fines inquiry service. This service allows you to search for your fines without the need to visit the Abu Dhabi Traffic Department in person.
In a conclusion, we talk in this article about abu dhabi traffic fines list and how we can check about and pay it differently.
Frequently asked questions
اترك تعليقا